Election winners will begin serving in December. Click here to see election results.
2024 NH House Primary
Body
This page shows candidates for the NH House Primary, held on September 10, 2024. Our profiles include candidate issue positions and background information to help you make an informed decision on who to vote for.
The New Hampshire House of Representatives is the counterpart to the New Hampshire Senate in the NH Legislature. The House has 400 members across 204 voting districts. Representatives are elected by the voters of their district every two years.
Voting Date:
Results
NH House Hillsborough 06
Name | Party | % Vote | Result |
---|---|---|---|
Lee Ann Kluger | Democrat | 34% | Won! |
Suzanne Vail (incumbent) | Democrat | 33% | Won! |
Carry Spier (incumbent) | Democrat | 32% | Won! |
Name | Party | % Vote | Result |
---|---|---|---|
Paul R. Berube | Republican | 36% | Won! |
Daniel Richardson | Republican | 32% | Won! |
Doris Hohensee | Republican | 30% | Won! |
NH House Hillsborough 07
Name | Party | % Vote | Result |
---|---|---|---|
Alicia Gregg (incumbent) | Democrat | 37% | Won! |
Catherine M. Sofikitis (incumbent) | Democrat | 32% | Won! |
Louis C. Juris (incumbent) | Democrat | 31% | Won! |
Name | Party | % Vote | Result |
---|---|---|---|
Edith "Dee" Hogan | Republican | 49% | Won! |
Avalon Lewis | Republican | 47% | Won! |
NH House Hillsborough 08
Name | Party | % Vote | Result |
---|---|---|---|
Efstathia Booras (incumbent) | Democrat | 34% | Won! |
Christal Lloyd (incumbent) | Democrat | 34% | Won! |
Frances E. Nutter-Upham (incumbent) | Democrat | 32% | Won! |
Name | Party | % Vote | Result |
---|---|---|---|
Travis Tripodi | Independent/Other |
Name | Party | % Vote | Result |
---|---|---|---|
Kevin Scully | Republican | 97% | Won! |
NH House Hillsborough 09
Name | Party | % Vote | Result |
---|---|---|---|
William Dolan (incumbent) | Democrat | 36% | Won! |
Sanjeev K. Manohar | Democrat | 32% | Won! |
Santosh Salvi | Democrat | 31% | Won! |
Name | Party | % Vote | Result |
---|---|---|---|
Paula Johnson | Republican | 85% | Won! |
NH House Hillsborough 10
Name | Party | % Vote | Result |
---|---|---|---|
Linda Harriott-Gathright (incumbent) | Democrat | 35% | Won! |
Martin "Marty" Jack (incumbent) | Democrat | 35% | Won! |
Melbourne Moran Jr. | Democrat | 29% | Won! |
Name | Party | % Vote | Result |
---|---|---|---|
Bill Ohm | Republican | 41% | Won! |
Dana Albrecht | Republican | 29% | Won! |
John Cawthron | Republican | 29% | Won! |
NH House Hillsborough 11
Name | Party | % Vote | Result |
---|---|---|---|
Laura Telerski (incumbent) | Democrat | 37% | Won! |
William "Will" Darby (incumbent) | Democrat | 32% | Won! |
Manoj Chourasia | Democrat | 31% | Won! |
Name | Party | % Vote | Result |
---|---|---|---|
Peter L. Silva | Republican | 35% | Won! |
Kristie Hart | Republican | 33% | Won! |
Robert J. Sullivan | Republican | 31% | Won! |
NH House Hillsborough 12
Name | Party | % Vote | Result |
---|---|---|---|
Nancy A. Murphy (incumbent) | Democrat | 14% | Won! |
Rosemarie Rung (incumbent) | Democrat | 14% | Won! |
Wendy E.N. Thomas (incumbent) | Democrat | 13% | Won! |
Rebecca Boutin | Democrat | 12% | Won! |
George Raymond Dieter | Democrat | 12% | Won! |
Marc Nozell | Democrat | 12% | Won! |
Kathryn Stack | Democrat | 12% | Won! |
James Flis | Democrat | 11% | Won! |
Name | Party | % Vote | Result |
---|---|---|---|
Bill Boyd (incumbent) | Republican | 100% | Won! |
Julie Miles | Republican | 13% | Won! |
Maureen Mooney (incumbent) | Republican | 13% | Won! |
Jeanine Notter (incumbent) | Republican | 13% | Won! |
John Frechette | Republican | 12% | Won! |
Adam Presa | Republican | 12% | Won! |
Rebekah Woodman | Republican | 12% | Won! |
Tracy Coyer | Republican | 11% | Won! |
NH House Hillsborough 13
Name | Party | % Vote | Result |
---|---|---|---|
John Knowles | Democrat | 25% | Won! |
Ryan Burke | Democrat | 24% | Won! |
Alejandro Urrutia | Democrat | 24% | Won! |
Timothy Wyatt | Democrat | 24% | Won! |
Name | Party | % Vote | Result |
---|---|---|---|
Dillon Dumont | Republican | 18% | Won! |
Catherine "Cathy" Kenny (incumbent) | Republican | 17% | Won! |
Andrew Prout (incumbent) | Republican | 17% | Won! |
Jordan G. Ulery (incumbent) | Republican | 17% | Won! |
Robert James Wherry III (incumbent) | Republican | 16% | Won! |
Jeremy Slottje | Republican | 15% | Won! |
NH House Hillsborough 14
Name | Party | % Vote | Result |
---|---|---|---|
Michael Aniskovich | Democrat | 55% | Won! |
Mahendra Bakshi | Democrat | 44% | Won! |
Name | Party | % Vote | Result |
---|---|---|---|
Richard W. Lascelles (incumbent) | Republican | 35% | Won! |
Raymond C. Peeples, Jr. | Republican | 29% | Won! |
Kimberly M. Queenan | Republican | 19% | |
George Lambert | Republican | 17% |
NH House Hillsborough 15
Name | Party | % Vote | Result |
---|---|---|---|
Lara Quiroga | Democrat | 55% | Won! |
Thomas Katsiantonis | Democrat | 45% | Won! |
Name | Party | % Vote | Result |
---|---|---|---|
Mark Proulx (incumbent) | Republican | 51% | Won! |
Mark McLean (incumbent) | Republican | 48% | Won! |
NH House Hillsborough 16
Name | Party | % Vote | Result |
---|---|---|---|
Dan Bergeron | Democrat | 95% | Won! |
Name | Party | % Vote | Result |
---|---|---|---|
William Infantine (incumbent) | Republican | 51% | Won! |
Larry G. Gagne (incumbent) | Republican | 48% | Won! |
NH House Hillsborough 17
Name | Party | % Vote | Result |
---|---|---|---|
Linda DiSilvestro (incumbent) | Democrat | 51% | Won! |
David John Preece (incumbent) | Democrat | 49% | Won! |
Name | Party | % Vote | Result |
---|---|---|---|
Ben Prescott | Republican | 96% | Won! |
NH House Hillsborough 18
Name | Party | % Vote | Result |
---|---|---|---|
Jessica Grill (incumbent) | Democrat | 54% | Won! |
Julie Smith | Democrat | 45% | Won! |
Name | Party | % Vote | Result |
---|---|---|---|
Steven Kesselring | Republican | 53% | Won! |
Juliet Belle DiPietro | Republican | 47% | Won! |
NH House Hillsborough 19
Name | Party | % Vote | Result |
---|---|---|---|
Suzanne L. Chretien | Democrat | 59% | Won! |
Samuel Petali | Democrat | 40% | Won! |
Name | Party | % Vote | Result |
---|---|---|---|
Matt Drew | Republican | 98% | Won! |
NH House Hillsborough 20
Name | Party | % Vote | Result |
---|---|---|---|
Alissandra Murray (incumbent) | Democrat | 54% | Won! |
Joshua Query | Democrat | 46% | Won! |
Name | Party | % Vote | Result |
---|---|---|---|
Pierre Dupont | Republican | 57% | Won! |
Jose R. Marte | Republican | 43% | Won! |
NH House Hillsborough 21
Name | Party | % Vote | Result |
---|---|---|---|
Christine Seibert (incumbent) | Democrat | 54% | Won! |
Matthew B. Wilhelm | Democrat | 46% | Won! |
Name | Party | % Vote | Result |
---|---|---|---|
Andrew Fromuth | Republican | 97% | Won! |
NH House Hillsborough 22
Name | Party | % Vote | Result |
---|---|---|---|
Patricia Cornell (incumbent) | Democrat | 49% | Won! |
Nicole Leapley (incumbent) | Democrat | 42% | Won! |
Matthew Ping | Democrat | 9% |
Name | Party | % Vote | Result |
---|---|---|---|
Bill Gabler | Republican | 51% | Won! |
Karl Beisel | Republican | 48% | Won! |
NH House Hillsborough 23
Name | Party | % Vote | Result |
---|---|---|---|
Mary Ngwanda Georges | Democrat | 44% | Won! |
Jean Leniol Jeudy (incumbent) | Democrat | 35% | Won! |
Anthony L. Harris | Democrat | 20% |
Name | Party | % Vote | Result |
---|---|---|---|
Tim Peters | Republican | 93% | Won! |
NH House Hillsborough 24
Name | Party | % Vote | Result |
---|---|---|---|
Christopher "Chris" Herbert (incumbent) | Democrat | 52% | Won! |
Donald J. Bouchard (incumbent) | Democrat | 48% | Won! |
Name | Party | % Vote | Result |
---|---|---|---|
Dennis M. Demars | Republican | 97% | Won! |