Election winners will begin serving in December. Click here to see election results.
2024 NH House Primary
Body
This page shows candidates for the NH House Primary, held on September 10, 2024. Our profiles include candidate issue positions and background information to help you make an informed decision on who to vote for.
The New Hampshire House of Representatives is the counterpart to the New Hampshire Senate in the NH Legislature. The House has 400 members across 204 voting districts. Representatives are elected by the voters of their district every two years.
Voting Date:
Results
NH House Cheshire 18
Name | Party | % Vote | Result |
---|---|---|---|
Tom Hsu | Democrat | 32% | Won! |
Jed Brummer | Democrat | 25% |
Name | Party | % Vote | Result |
---|---|---|---|
Rita Mattson | Republican | 50% | Won! |
Jim Qualey (incumbent) | Republican | 49% | Won! |
NH House Coos 01
Name | Party | % Vote | Result |
---|---|---|---|
Cathleen A. Fountain | Democrat | 96% | Won! |
Name | Party | % Vote | Result |
---|---|---|---|
James W. Tierney Jr. (incumbent) | Republican | 52% | Won! |
Sean C. Durkin (incumbent) | Republican | 47% | Won! |
NH House Coos 02
Name | Party | % Vote | Result |
---|---|---|---|
Arnold G. Davis (incumbent) | Republican | 100% | Won! |
NH House Coos 03
Name | Party | % Vote | Result |
---|---|---|---|
Mike Ouellet (incumbent) | Republican | 99% | Won! |
NH House Coos 04
Name | Party | % Vote | Result |
---|---|---|---|
Seth King (incumbent) | Republican | 98% | Won! |
NH House Coos 05
Name | Party | % Vote | Result |
---|---|---|---|
Corinne E. Cascadden (incumbent) | Democrat | 53% | Won! |
Henry W. Noel (incumbent) | Democrat | 46% | Won! |
Name | Party | % Vote | Result |
---|---|---|---|
Brian L. Valerino | Republican | 52% | Won! |
Peter Morency | Republican | 47% | Won! |
NH House Coos 06
Name | Party | % Vote | Result |
---|---|---|---|
Maggie Baker | Democrat | 99% | Won! |
Name | Party | % Vote | Result |
---|---|---|---|
Michael P. Murphy (incumbent) | Republican | 100% | Won! |
NH House Coos 07
Name | Party | % Vote | Result |
---|---|---|---|
Eamon Kelley (incumbent) | Democrat | 93% | Won! |
Name | Party | % Vote | Result |
---|---|---|---|
Lori Korzen | Republican | 100% | Won! |
NH House Grafton 01
Name | Party | % Vote | Result |
---|---|---|---|
Linda Massimilla (incumbent) | Democrat | 38% | Won! |
Timothy T. Egan | Democrat | 34% | Won! |
Vern Masters | Democrat | 27% | Won! |
Name | Party | % Vote | Result |
---|---|---|---|
Darrell A. Louis | Republican | 30% | Won! |
Calvin Beaulier | Republican | 26% | Won! |
Joseph Barton | Republican | 24% | Won! |
Samuel Mealey | Republican | 19% |
NH House Grafton 02
Name | Party | % Vote | Result |
---|---|---|---|
Jared Sullivan (incumbent) | Democrat | 100% | Won! |
Name | Party | % Vote | Result |
---|---|---|---|
Eddie Qi | Republican | 96% | Won! |
NH House Grafton 03
Name | Party | % Vote | Result |
---|---|---|---|
Jerry M. Stringham (incumbent) | Democrat | 97% | Won! |
Name | Party | % Vote | Result |
---|---|---|---|
Paul H. Schirduan | Republican | 60% | Won! |
Bonnie Ham | Republican | 38% |
NH House Grafton 04
Name | Party | % Vote | Result |
---|---|---|---|
Heather P. Baldwin (incumbent) | Democrat | 100% | Won! |
Name | Party | % Vote | Result |
---|---|---|---|
Steven Babin | Republican | 98% | Won! |
NH House Grafton 05
Name | Party | % Vote | Result |
---|---|---|---|
Rachael E. Booth | Democrat | 55% | Won! |
Dustin Vigneault | Democrat | 43% | Won! |
Name | Party | % Vote | Result |
---|---|---|---|
Rick M. Ladd (incumbent) | Republican | 38% | Won! |
Marie Louise Bjelobrk | Republican | 34% | Won! |
Greg Mathieson | Republican | 25% |
NH House Grafton 06
Name | Party | % Vote | Result |
---|---|---|---|
Jolene T. Farmer | Democrat | 99% | Won! |
Name | Party | % Vote | Result |
---|---|---|---|
Linda Franz | Republican | 97% | Won! |
NH House Grafton 07
Name | Party | % Vote | Result |
---|---|---|---|
Janet Marie Lucas | Democrat | 100% | Won! |
Name | Party | % Vote | Result |
---|---|---|---|
Jon A. Gablinske | Republican | 98% | Won! |
NH House Grafton 08
Name | Party | % Vote | Result |
---|---|---|---|
Sallie Fellows (incumbent) | Democrat | 34% | Won! |
Peter Lovett (incumbent) | Democrat | 34% | Won! |
Bill Bolton (incumbent) | Democrat | 32% | Won! |
Name | Party | % Vote | Result |
---|---|---|---|
Timothy F. Sweetsir | Republican | 93% | Won! |
NH House Grafton 09
Name | Party | % Vote | Result |
---|---|---|---|
Thomas Oppel | Democrat | 100% | Won! |
Name | Party | % Vote | Result |
---|---|---|---|
Kevin M. Howard | Republican | 99% | Won! |
NH House Grafton 10
Name | Party | % Vote | Result |
---|---|---|---|
Richard A. Lobban, Jr. | Democrat | 98% | Won! |
Name | Party | % Vote | Result |
---|---|---|---|
John Sellers | Republican | 98% | Won! |
NH House Grafton 11
Name | Party | % Vote | Result |
---|---|---|---|
Lex Berezhny (incumbent) | Republican | 99% | Won! |
NH House Grafton 12
Name | Party | % Vote | Result |
---|---|---|---|
Mary A. Hakken-Phillips (incumbent) | Democrat | 26% | Won! |
Russell Muirhead (incumbent) | Democrat | 26% | Won! |
Ellen Rockmore | Democrat | 25% | Won! |
Terry Spahr | Democrat | 24% | Won! |
NH House Grafton 13
Name | Party | % Vote | Result |
---|---|---|---|
Laurel Stavis (incumbent) | Democrat | 100% | Won! |
NH House Grafton 14
Name | Party | % Vote | Result |
---|---|---|---|
George Sykes (incumbent) | Democrat | 100% | Won! |
NH House Grafton 15
Name | Party | % Vote | Result |
---|---|---|---|
Thomas Cormen (incumbent) | Democrat | 100% | Won! |
NH House Grafton 16
Name | Party | % Vote | Result |
---|---|---|---|
David Fracht (incumbent) | Democrat | 100% | Won! |
NH House Grafton 17
Name | Party | % Vote | Result |
---|---|---|---|
Susan Almy | Democrat | 100% | Won! |
NH House Grafton 18
Name | Party | % Vote | Result |
---|---|---|---|
Carolyn Fluehr-Lobban | Democrat | 100% | Won! |
Name | Party | % Vote | Result |
---|---|---|---|
Donald McFarlane | Republican | 100% | Won! |
NH House Hillsborough 01
Name | Party | % Vote | Result |
---|---|---|---|
Lisa Brown | Democrat | 26% | Won! |
Ann Balcom-Dadak | Democrat | 25% | Won! |
Paul L. Dadak | Democrat | 25% | Won! |
BJ Murphy | Democrat | 25% | Won! |
Name | Party | % Vote | Result |
---|---|---|---|
Jeffrey Tenczar (incumbent) | Republican | 26% | Won! |
Sandra L. Panek (incumbent) | Republican | 25% | Won! |
Tim Mannion | Republican | 24% | Won! |
Tom Mannion (incumbent) | Republican | 24% | Won! |
NH House Hillsborough 02
Name | Party | % Vote | Result |
---|---|---|---|
Catherine A. Rombeau (incumbent) | Democrat | 15% | Won! |
Matthew Sullivan | Democrat | 15% | Won! |
Kevin Boyarsky | Democrat | 14% | Won! |
John K. Fitzgerald | Democrat | 14% | Won! |
Loren Foxx (incumbent) | Democrat | 14% | Won! |
Jeffrey L. Kerr | Democrat | 14% | Won! |
Shana Potvin | Democrat | 14% | Won! |
Name | Party | % Vote | Result |
---|---|---|---|
Ted Gorski (incumbent) | Republican | 14% | Won! |
Linda Gould (incumbent) | Republican | 14% | Won! |
Brian Labrie | Republican | 14% | Won! |
Kristin Noble (incumbent) | Republican | 14% | Won! |
Peter Kujawski | Republican | 12% | Won! |
John Schneller | Republican | 12% | Won! |
Danielle Evansic | Republican | 11% | Won! |
Russan Chester | Republican | 9% |
NH House Hillsborough 03
Name | Party | % Vote | Result |
---|---|---|---|
Paige Beauchemin (incumbent) | Democrat | 34% | Won! |
Marc W. Plamondon (incumbent) | Democrat | 34% | Won! |
Fred E. Davis, Jr. (incumbent) | Democrat | 31% | Won! |
Name | Party | % Vote | Result |
---|---|---|---|
David M. Narkunas | Republican | 54% | Won! |
Joost J.G. Baumeister | Republican | 42% | Won! |
NH House Hillsborough 04
Name | Party | % Vote | Result |
---|---|---|---|
Sue A. Newman (incumbent) | Democrat | 34% | Won! |
Ray Newman (incumbent) | Democrat | 33% | Won! |
Linda V. Ryan (incumbent) | Democrat | 33% | Won! |
Name | Party | % Vote | Result |
---|---|---|---|
Michael McCarthy | Republican | 99% | Won! |
NH House Hillsborough 05
Name | Party | % Vote | Result |
---|---|---|---|
Susan A. Elberger (incumbent) | Democrat | 32% | Won! |
Heather Raymond (incumbent) | Democrat | 31% | Won! |
Dale Swanson | Democrat | 26% | Won! |
SuzAnne-Marie Rak | Democrat | 11% |
Name | Party | % Vote | Result |
---|---|---|---|
Allison Dyer | Republican | 34% | Won! |
Joseph Capriotti | Republican | 33% | Won! |
Sean Rogers | Republican | 33% | Won! |