2022 NH House Primary
Body
Candidates who won their party's nomination on September 13, 2022 will go on to the general election in November.
Voting Date:
Results
NH House Rockingham 09
Name | Party | % Vote | Result |
---|---|---|---|
Keith D. Cronyn | Democrat | 48% | Won! |
Name | Party | % Vote | Result |
---|---|---|---|
Chris True (incumbent) | Republican | 53% | Won! |
Tony Piemonte (incumbent) | Republican | 46% | Won! |
NH House Rockingham 10
Name | Party | % Vote | Result |
---|---|---|---|
Charlotte I. DiLorenzo (incumbent) | Democrat | 29% | Won! |
Ellen Read (incumbent) | Democrat | 29% | Won! |
Michael Cahill (incumbent) | Democrat | 25% | Won! |
Scott Blackstone | Democrat | 12% | |
Jesus R. Duarte Apan | Democrat | 6% |
Name | Party | % Vote | Result |
---|---|---|---|
Jeanene Cooper | Republican | 96% | Won! |
Jason Sank | Republican | 4% |
NH House Rockingham 11
Name | Party | % Vote | Result |
---|---|---|---|
Gaby Grossman (incumbent) | Democrat | 26% | Won! |
Julie D. Gilman (incumbent) | Democrat | 25% | Won! |
Linda J. Haskins | Democrat | 25% | Won! |
Mark A. Paige (incumbent) | Democrat | 24% | Won! |
Name | Party | % Vote | Result |
---|---|---|---|
Edward Duncan | Republican | 33% | Won! |
William A. Smith | Republican | 33% | Won! |
Robin Tyner | Republican | 33% | Won! |
Brian Griset | Republican | 2% |
NH House Rockingham 12
Name | Party | % Vote | Result |
---|---|---|---|
Allison Knab | Democrat | 51% | Won! |
Zoe R. Manos | Democrat | 49% | Won! |
Name | Party | % Vote | Result |
---|---|---|---|
Patrick Abrami (incumbent) | Republican | 59% | Won! |
Joanne Ward | Republican | 41% | Won! |
NH House Rockingham 13
Name | Party | % Vote | Result |
---|---|---|---|
Elle Gallo | Democrat | 13% | Won! |
Elizabeth Greenberg | Democrat | 13% | Won! |
Craig Cunningham | Democrat | 12% | Won! |
Paul Doolittle | Democrat | 12% | Won! |
Lauren Gaskill | Democrat | 12% | Won! |
Douglas Mogill | Democrat | 12% | Won! |
Silke Evdokimov | Democrat | 11% | Won! |
Michelle Moge | Democrat | Won! |
Name | Party | % Vote | Result |
---|---|---|---|
David C. Love (incumbent) | Republican | 9% | Won! |
Jodi Nelson (incumbent) | Republican | 9% | Won! |
John Potucek (incumbent) | Republican | 8% | Won! |
Phyllis M. Katsakiores (incumbent) | Republican | 7% | Won! |
Erica Layon (incumbent) | Republican | 7% | Won! |
David E. Milz (incumbent) | Republican | 7% | Won! |
Stephen Pearson (incumbent) | Republican | 7% | Won! |
Richard P. Tripp (incumbent) | Republican | 7% | Won! |
Charles Foote | Republican | 6% | Won! |
Katherine Prudhomme-O'Brien (incumbent) | Republican | 6% | Won! |
Mike Appolo | Republican | 6% | |
Lorraine M. Lindenberg | Republican | 5% | |
Brenda Willis | Republican | 5% | |
G. Thomas Cardon | Republican | 4% | |
Daniel Mecke | Republican | 3% | |
Elizabeth Mecke | Republican | 3% |
NH House Rockingham 14
Name | Party | % Vote | Result |
---|---|---|---|
Kimberley "Kim" Casey | Democrat | 54% | Won! |
Trisha Tidd | Democrat | 46% | Won! |
Name | Party | % Vote | Result |
---|---|---|---|
Kenneth L. Weyler (incumbent) | Republican | 52% | Won! |
Deborah L. Hobson (incumbent) | Republican | 47% | Won! |
NH House Rockingham 15
Name | Party | % Vote | Result |
---|---|---|---|
Laurie A. Warnock | Democrat | 53% | Won! |
Lisa DeMio | Democrat | 47% | Won! |
Name | Party | % Vote | Result |
---|---|---|---|
Joseph "Joe" Guthrie (incumbent) | Republican | 54% | Won! |
Lilli Walsh | Republican | 45% | Won! |
NH House Rockingham 16
Name | Party | % Vote | Result |
---|---|---|---|
Edward 'Ted' Combes | Democrat | 15% | Won! |
Anne H. Fenn | Democrat | 15% | Won! |
Jim Green | Democrat | 14% | Won! |
Michela Hites | Democrat | 14% | Won! |
Tammy M. Siekmann | Democrat | 14% | Won! |
Gregory B. Warner | Democrat | 14% | Won! |
Alex Killey | Democrat | 13% | Won! |
Name | Party | % Vote | Result |
---|---|---|---|
David C. Lundgren (incumbent) | Republican | 14% | Won! |
Sherman Packard (incumbent) | Republican | 13% | Won! |
Tom Dolan (incumbent) | Republican | 12% | Won! |
Wayne D. MacDonald (incumbent) | Republican | 10% | Won! |
Kristine Perez | Republican | 10% | Won! |
Doug Thomas (incumbent) | Republican | 10% | Won! |
Ron Dunn | Republican | 9% | Won! |
Laura El-Azem | Republican | 8% | |
Moira K. Ryan | Republican | 8% | |
Kathleen Kilroy | Republican | 6% |
NH House Rockingham 17
Name | Party | % Vote | Result |
---|---|---|---|
Kristi St. Laurent | Democrat | 29% | Won! |
Valerie Roman | Democrat | 24% | Won! |
Marie Yanish | Democrat | 23% | Won! |
Ioana Singureanu | Democrat | 22% | Won! |
Name | Party | % Vote | Result |
---|---|---|---|
Alan Carpenter | Independent/Other | Won! | |
Matthew Rounds | Independent/Other | Won! |
Name | Party | % Vote | Result |
---|---|---|---|
Charles E. McMahon (incumbent) | Republican | 22% | Won! |
Bob Lynn (incumbent) | Republican | 21% | Won! |
Daniel Popovici-Muller | Republican | 20% | Won! |
Katelyn Kuttab | Republican | 19% | Won! |
Cynthia Finn | Republican | 18% |
NH House Rockingham 18
Name | Party | % Vote | Result |
---|---|---|---|
Kate Delfino | Democrat | 56% | Won! |
Chris Duerr | Democrat | 43% | Won! |
Name | Party | % Vote | Result |
---|---|---|---|
Debra L. DeSimone (incumbent) | Republican | 38% | Won! |
Arlene Quaratiello | Republican | 33% | Won! |
Gregory S. Spero | Republican | 29% |
NH House Rockingham 19
Name | Party | % Vote | Result |
---|---|---|---|
Joe Pace | Democrat | 100% | Won! |
Name | Party | % Vote | Result |
---|---|---|---|
Susan M. Porcelli | Republican | 43% | Won! |
John Valvanis | Republican | 40% | |
Forrest Osterman | Republican | 16% |
NH House Rockingham 20
Name | Party | % Vote | Result |
---|---|---|---|
Nancy Bishop | Democrat | 37% | Won! |
Robert "Bob" Bartlett | Democrat | 32% | Won! |
Stan G. Duncan | Democrat | 30% | Won! |
Name | Party | % Vote | Result |
---|---|---|---|
Robert D. Harb (incumbent) | Republican | 32% | Won! |
Charles R. Melvin, Sr. (incumbent) | Republican | 28% | Won! |
James Summers | Republican | 20% | Won! |
Darrell W. Britton, Jr | Republican | 20% |
NH House Rockingham 21
Name | Party | % Vote | Result |
---|---|---|---|
Robin Vogt | Democrat | 51% | Won! |
Jacqueline Cali-Pitts (incumbent) | Democrat | 49% |