2022 NH House Primary
Body
Candidates who won their party's nomination on September 13, 2022 will go on to the general election in November.
Voting Date:
Results
NH House Hillsborough 01
Name | Party | % Vote | Result |
---|---|---|---|
Sarah Chapman | Democrat | 25% | Won! |
Paul L. Dadak | Democrat | 24% | Won! |
David Hennessey | Democrat | 24% | Won! |
Harold "Hal" Lynde | Democrat | 22% | Won! |
Name | Party | % Vote | Result |
---|---|---|---|
Kimberly Abare | Republican | 30% | Won! |
Tom Mannion | Republican | 18% | Won! |
Jeffrey Tenczar | Republican | 16% | Won! |
Sandra L. Panek | Republican | 15% | Won! |
Donna Dube | Republican | 14% | |
David E. Cate, Jr. | Republican | 8% |
NH House Hillsborough 02
Name | Party | % Vote | Result |
---|---|---|---|
Catherine A. Rombeau (incumbent) | Democrat | 16% | Won! |
John K. Fitzgerald | Democrat | 14% | Won! |
Loren Foxx | Democrat | 14% | Won! |
Jeffrey L. Kerr | Democrat | 14% | Won! |
Kara LaMarche | Democrat | 14% | Won! |
Shana Potvin | Democrat | 14% | Won! |
Cheri Goulet Schmitt | Democrat | 14% | Won! |
Name | Party | % Vote | Result |
---|---|---|---|
Laurie Sanborn (incumbent) | Republican | 16% | Won! |
Linda Gould (incumbent) | Republican | 15% | Won! |
Ted Gorski (incumbent) | Republican | 14% | Won! |
Kristin Noble | Republican | 13% | Won! |
Dan Hynes | Republican | 12% | Won! |
John Schneller | Republican | 12% | Won! |
Britton Albiston | Republican | 11% | Won! |
Russan Chester | Republican | 8% |
NH House Hillsborough 03
Name | Party | % Vote | Result |
---|---|---|---|
David E. Cote (incumbent) | Democrat | 35% | Won! |
Stacie Marie Laughton (incumbent) | Democrat | 33% | Won! |
Fred E. Davis, Jr. | Democrat | 30% | Won! |
Name | Party | % Vote | Result |
---|---|---|---|
Joost J.G. Baumeister | Republican | 100% | Won! |
NH House Hillsborough 04
Name | Party | % Vote | Result |
---|---|---|---|
Sue A. Newman (incumbent) | Democrat | 35% | Won! |
Linda V. Ryan | Democrat | 33% | Won! |
Ray Newman (incumbent) | Democrat | 32% | Won! |
Name | Party | % Vote | Result |
---|---|---|---|
Patrick J. Cook (dropped out) | Independent/Other |
Name | Party | % Vote | Result |
---|---|---|---|
Michael McCarthy | Republican | 36% | Won! |
Julie Smith | Republican | 32% | Won! |
Corey MacLean | Republican | 30% | Won! |
NH House Hillsborough 05
Name | Party | % Vote | Result |
---|---|---|---|
Shelley Devine | Democrat | 33% | Won! |
Susan A. Elberger | Democrat | 33% | Won! |
Heather Raymond | Democrat | 33% | Won! |
Name | Party | % Vote | Result |
---|---|---|---|
Tom Lanzara (incumbent) | Republican | 33% | Won! |
Elizabeth Ferreira | Republican | 29% | Won! |
Allison Dyer | Republican | 25% | Won! |
Michael Henry | Republican | 14% |
NH House Hillsborough 06
Name | Party | % Vote | Result |
---|---|---|---|
Sherry Dutzy (incumbent) | Democrat | 34% | Won! |
Carry Spier | Democrat | 33% | Won! |
Suzanne Vail (incumbent) | Democrat | 33% | Won! |
Name | Party | % Vote | Result |
---|---|---|---|
Paul R. Berube | Republican | 27% | Won! |
Tara Canaway | Republican | 25% | Won! |
David Schoneman | Republican | 25% | Won! |
Doris Hohensee | Republican | 14% | |
Joseph Chartier | Republican | 9% |
NH House Hillsborough 07
Name | Party | % Vote | Result |
---|---|---|---|
Alicia Gregg | Democrat | 35% | Won! |
Catherine M. Sofikitis (incumbent) | Democrat | 33% | Won! |
Louis C. Juris | Democrat | 32% | Won! |
Name | Party | % Vote | Result |
---|---|---|---|
Edith "Dee" Hogan | Republican | 33% | Won! |
Daniel T. Moriarty | Republican | 33% | Won! |
Avalon Lewis | Republican | 32% | Won! |
NH House Hillsborough 08
Name | Party | % Vote | Result |
---|---|---|---|
Efstathia Booras (incumbent) | Democrat | 33% | Won! |
Christal Lloyd | Democrat | 33% | Won! |
Frances E. Nutter-Upham (incumbent) | Democrat | 33% | Won! |
Name | Party | % Vote | Result |
---|---|---|---|
Kevin Scully | Republican | 41% | Won! |
Chris Thibodeau | Republican | 30% | Won! |
Ed Decatur | Republican | 28% | Won! |
NH House Hillsborough 09
Name | Party | % Vote | Result |
---|---|---|---|
Allison Nutting-Wong (incumbent) | Democrat | 37% | Won! |
Michael P. Pedersen (incumbent) | Democrat | 32% | Won! |
William Dolan | Democrat | 31% | Won! |
Name | Party | % Vote | Result |
---|---|---|---|
Paula Johnson | Republican | 37% | Won! |
Claudette Schmidt | Republican | 31% | Won! |
Di Lothrop | Republican | 30% | Won! |
NH House Hillsborough 10
Name | Party | % Vote | Result |
---|---|---|---|
Linda Harriott-Gathright (incumbent) | Democrat | 35% | Won! |
Michael B. O'Brien, Sr. (incumbent) | Democrat | 33% | Won! |
Martin "Marty" Jack (incumbent) | Democrat | 32% | Won! |
Name | Party | % Vote | Result |
---|---|---|---|
Bill Ohm | Republican | 39% | Won! |
John Cawthron | Republican | 30% | Won! |
Paul Thoman | Republican | 29% | Won! |
NH House Hillsborough 11
Name | Party | % Vote | Result |
---|---|---|---|
Latha Mangipudi (incumbent) | Democrat | 34% | Won! |
Laura Telerski (incumbent) | Democrat | 34% | Won! |
William "Will" Darby | Democrat | 31% | Won! |
Name | Party | % Vote | Result |
---|---|---|---|
Peter L. Silva | Republican | 37% | Won! |
Kristie Hart | Republican | 32% | Won! |
Brett Powell | Republican | 29% | Won! |
NH House Hillsborough 12
Name | Party | % Vote | Result |
---|---|---|---|
Nancy A. Murphy | Democrat | 13% | Won! |
Rosemarie Rung (incumbent) | Democrat | 13% | Won! |
Wendy E.N. Thomas | Democrat | 13% | Won! |
Donna J. LaRue | Democrat | 12% | Won! |
Sara Locke | Democrat | 12% | Won! |
Anne Manning | Democrat | 12% | Won! |
Kimberly A. Plante | Democrat | 12% | Won! |
Kathryn Stack | Democrat | 12% | Won! |
Name | Party | % Vote | Result |
---|---|---|---|
Jeanine Notter (incumbent) | Republican | 13% | Won! |
Bill Boyd (incumbent) | Republican | 12% | Won! |
Tim McGough | Republican | 12% | Won! |
Maureen Mooney (incumbent) | Republican | 12% | Won! |
Melissa Blasek (incumbent) | Republican | 11% | Won! |
Barbara Healey | Republican | 11% | Won! |
Bob Healey (incumbent) | Republican | 11% | Won! |
Mary L. Mayville (incumbent) | Republican | 10% | Won! |
R. Brian Snow | Republican | 9% |
NH House Hillsborough 13
Name | Party | % Vote | Result |
---|---|---|---|
Barbara A. Blue | Democrat | 26% | Won! |
Steven Katsos | Democrat | 26% | Won! |